
Build-To-Rent Single Family Homes


Nearly 75% of people who bought real estate in 2020 and 2021 have regrets about their purchases, with 30% saying they spent too much money. The average cost of home insurance for a $300,000 property in the United States went up 12% in 2023 and is now $1,770 per year.


| City | 1 Year | 6 Month | 3 Month | 1 Month |
| Greenville, NC | 4.68% | 2.51% | 1.46% | 1.63% |
| North Charleston, SC | 4.41% | 1.29% | 2.68% | 1.70% |
| Columbia, SC | 1.22% | -2.85% | -0.17% | 0.35% |
| Chapel Hill, NC | 0.75% | -0.94% | 2.29% | 1.52% |
| Greensboro, NC | 0.63% | -0.71% | 0.00% | 0.36% |
| Asheville, NC | 0.61% | 2.85% | 1.30% | 0.00% |
| Burlington, NC | -0.53% | 2.46% | 4.07% | 0.45% |
| Mount Pleasant, SC | -0.85% | -2.37% | 0.33% | 0.19% |
| Hickory, NC | -0.89% | -1.48% | -0.89% | -0.99% |
| Charleston, SC | -1.34% | -2.46% | 0.87% | 0.87% |
| Garner, NC | -1.42% | -3.32% | 0.00% | 0.62% |
| Mooresville, NC | -2.20% | -5.03% | 1.00% | 0.40% |
| Durham, NC | -2.21% | -1.15% | 0.29% | 0.15% |
| Fayetteville, NC | -2.35% | -3.95% | 0.60% | 0.34% |
| Winston-Salem, NC | -2.68% | -5.30% | -1.27% | 0.00% |
| Huntersville, NC | -2.75% | -5.74% | -0.72% | 0.06% |
| Wilmington, NC | -3.40% | -4.72% | 0.32% | 0.89% |
| Greenville, SC | -3.52% | -4.68% | -1.32% | -0.15% |
| Simpsonville, SC | -3.79% | -6.40% | -4.13% | -2.18% |
| Jacksonville, NC | -4.03% | -5.00% | -2.52% | -0.09% |
| Morrisville, NC | -4.20% | -2.98% | -0.51% | 0.23% |
| Cary, NC | -5.17% | -4.22% | -0.07% | 0.66% |
| Matthews, NC | -5.20% | -5.89% | -0.95% | 0.19% |
| Gastonia, NC | -5.31% | -7.87% | -5.31% | -1.08% |
| Rock Hill, SC | -7.64% | -6.72% | -1.69% | 0.74% |
| Source: | Month: | Monthly Change: | Annual Change: | Vacancy: |
| Apartment List | February | 0.20% | -1.00% | 6.60% |
| CoStar | February | 0.22% | 0.69% | 7.68% |
| Apartments Advisor | February | -0.13% | -2.33% | N/A |
| Apartments.com | February | 0.20% | 0.70% | N/A |
| RealPage | February | 0.20% | 0.20% | N/A |
| Redfin | February | 0.90% | 2.20% | N/A |
| Zillow | February | 0.40% | 3.50% | N/A |
| Yardi Multifamily | February | 0.06% | 0.60% | 6.50% |
| Yardi Single Family | February | -0.09% | 1.20% | N/A |
| Rent.com | February | 0.87% | 2.25% | N/A |
| Realtor.com | February | -0.23% | -0.40% | N/A |
| Average: | 0.24% | 0.69% | 6.93% |




















The data below uses a three-month weighted moving average and color codes by region (West, South, Midwest and Northeast):



Source: Yield Pro & The U.S. Census Bureau
The Mortgage Bankers Association (MBA) reported that multifamily mortgage debt outstanding rose by $24.97 billion in Q4. Total multifamily mortgage debt reached $2.086 trillion, up $105.5 billion (5.3 percent) year-over-year.


Through the end of February student housing beds were 61.5% preleased, well ahead of the 48% average over the five previous years. The average rent per bed is $883; up 5.2% year-over-year.

| Data Source: | Data Month: | Monthly Change: | Annual Change | From Peak |
| Green Street | Feb 2024 | 0.00% | -9.00% | -28.00% |
| MSCI | Feb 2024 | -1.00% | -8.90% | -18.40% |
| Average: | -0.50% | -8.95% | -23.20% |
