| City | State | 1 Year | 6 Month | 3 Month | 1 Month |
| Greenville | NC | 8.55% | 2.30% | 1.39% | 1.88% |
| Apex | NC | 4.60% | -2.02% | -0.79% | -0.21% |
| Fayetteville | NC | 4.33% | 2.46% | -1.31% | -0.50% |
| Winston-Salem | NC | 3.55% | 2.06% | -1.22% | -1.47% |
| Greensboro | NC | 1.52% | -0.96% | -1.48% | -0.96% |
| Burlington | NC | 1.48% | -3.61% | -2.84% | -0.45% |
| Mooresville | NC | 1.47% | -0.65% | -1.10% | -0.91% |
| Columbia | SC | 0.95% | -0.17% | -1.43% | -1.09% |
| North Charleston | SC | 0.89% | -2.19% | -2.52% | -1.28% |
| Charleston | SC | 0.68% | -1.16% | -3.80% | -1.93% |
| Cornelius | NC | 0.63% | -4.58% | -4.39% | -3.55% |
| Asheville | NC | 0.21% | -0.75% | -1.15% | -0.48% |
| Wilmington | NC | -0.08% | -1.88% | -3.18% | -1.42% |
| Mount Pleasant | SC | -0.29% | -2.66% | -3.79% | -1.93% |
| Greenville | SC | -0.29% | 0.29% | -0.07% | 0.37% |
| Rock Hill | SC | -0.48% | -0.88% | -3.14% | -1.04% |
| Chapel Hill | NC | -1.04% | -2.67% | -2.40% | -0.63% |
| Cary | NC | -1.05% | -2.71% | -3.40% | -1.12% |
| Huntersville | NC | -1.19% | -0.95% | -1.60% | -0.95% |
| Garner | NC | -1.44% | -1.03% | -1.50% | -1.23% |
| Matthews | NC | -1.59% | -1.21% | -1.96% | -0.64% |
| Charlotte | NC | -2.35% | -2.02% | -2.56% | -0.98% |
| Durham | NC | -2.70% | -3.89% | -4.24% | -1.77% |
| Raleigh | NC | -3.42% | -3.62% | -3.22% | -1.00% |
| High Point | NC | -3.59% | -0.18% | -0.90% | -0.36% |
| Morrisville | NC | -4.04% | -3.49% | -3.49% | -0.71% |
| Gastonia | NC | -4.75% | -1.23% | -1.79% | -1.39% |
Source: Apartment List