| Source: | Month: | Monthly Change: | Annual Change: | Vacancy: |
| Apartment List | February | 0.20% | -1.00% | 6.60% |
| CoStar | February | 0.22% | 0.69% | 7.68% |
| Apartments Advisor | February | -0.13% | -2.33% | N/A |
| Apartments.com | February | 0.20% | 0.70% | N/A |
| RealPage | February | 0.20% | 0.20% | N/A |
| Redfin | February | 0.90% | 2.20% | N/A |
| Zillow | February | 0.40% | 3.50% | N/A |
| Yardi Multifamily | February | 0.06% | 0.60% | 6.50% |
| Yardi Single Family | February | -0.09% | 1.20% | N/A |
| Rent.com | February | 0.87% | 2.25% | N/A |
| Realtor.com | February | -0.23% | -0.40% | N/A |
| Average: | 0.24% | 0.69% | 6.93% |


















