| Data Source: | Data Month: | Monthly Change: | Annual Change | From Peak |
| Green Street | Feb 2024 | 0.00% | -9.00% | -28.00% |
| MSCI | Feb 2024 | -1.00% | -8.90% | -18.40% |
| Average: | -0.50% | -8.95% | -23.20% |

| Data Source: | Data Month: | Monthly Change: | Annual Change | From Peak |
| Green Street | Feb 2024 | 0.00% | -9.00% | -28.00% |
| MSCI | Feb 2024 | -1.00% | -8.90% | -18.40% |
| Average: | -0.50% | -8.95% | -23.20% |
